| AMC 401 V8 | |
|---|---|
| Bore x Stroke | 4.165" x 3.68" |
| Displacement | 401 (6.57L) |
| Compression Ratio | 8.35:1 |
| Horsepower (net) | 215@4400 |
| Torque (net) | 320@2800 |
| Main Bearings | 5 |
| Valve Configuration | OHV |
| Fuel | 4bbl |
The AMC 360 was introduced in 1971 in J-series pickups and Wagoneers. It has a cast iron block and cylinder head with over head valves and hydraulic lifters.
In 1971, the AMC 360 have very high rating. I would assume these are gross ratings and the later are net ratings.
| AMC 360 V8 | |
|---|---|
| Bore x Stroke | 4.08" x 3.44" |
| Displacement | 360(5.89L) |
| Compression Ratio | 8.5:1 |
| Horsepower (gross) | 245@4400 |
| Torque (gross) | 365@2600 |
| Main Bearings | 5 |
| Valve Configuration | OHV |
| Fuel | 2bbl |
In 1972, the 2bbl 360 is more conservatively rated, presumably these are net ratings.
| AMC 360 V8 | |
|---|---|
| Bore x Stroke | 4.08" x 3.44" |
| Displacement | 360(5.89L) |
| Compression Ratio | 8.5:1 |
| Horsepower (net) | 175@4000 |
| Torque (net) | 285@2400 |
| Main Bearings | 5 |
| Valve Configuration | OHV |
| Fuel | 2bbl |
In 1973, an optional 4bbl carburetor was available. The horsepower and torque ratings for this version are significantly better.
| AMC 360 V8 | |
|---|---|
| Bore x Stroke | 4.08" x 3.44" |
| Displacement | 360(5.89L) |
| Compression Ratio | 8.5:1 |
| Horsepower (net) | 195@4400 |
| Torque (net) | 295@2900 |
| Main Bearings | 5 |
| Valve Configuration | OHV |
| Fuel | 4bbl |
The 304 used from '80-'81 in CJs, J-series pickups, and Wagoneers suffers in performance.
| AMC 304 V8 | |
|---|---|
| Bore x Stroke | 3.75" x 3.44" |
| Displacement | 304(4.98L) |
| Compression Ratio | 8.4:1 |
| Horsepower (net) | 125@3200 |
| Torque (net) | 220@2400 |
| Main Bearings | 5 |
| Valve Configuration | OHV |
| Fuel | 2bbl |
The '79 304 saw a significant drop in horse power from previous years.
| AMC 304 V8 | |
|---|---|
| Bore x Stroke | 3.75" x 3.44" |
| Displacement | 304(4.98L) |
| Compression Ratio | 8.4:1 |
| Horsepower (net) | 130@4200 |
| Torque (net) | 245@2500 |
| Main Bearings | 5 |
| Valve Configuration | OHV |
| Fuel | 2bbl |
The 304 used from '72-'78 has the best performance of all the 304s used in the CJ. The 304 was not offered in J-series pickups and Wagoneers after 1972.
| AMC 304 V8 | |
|---|---|
| Bore x Stroke | 3.75" x 3.44" |
| Displacement | 304(4.98L) |
| Compression Ratio | 8.4:1 |
| Horsepower (net) | 150@4200 |
| Torque (net) | 245@2500 |
| Main Bearings | 5 |
| Valve Configuration | OHV |
| Fuel | 2bbl |
The ratings for the 304 used in '71 J-series pickups and Wagoneers are gross ratings.
| AMC 304 V8 | |
|---|---|
| Bore x Stroke | 3.75" x 3.44" |
| Displacement | 304(4.98L) |
| Compression Ratio | 8.4:1 |
| Horsepower (gross) | 210@4400 |
| Torque (gross) | 300@2600 |
| Main Bearings | 5 |
| Valve Configuration | OHV |
| Fuel | 2bbl |