Mustang 5.0 Specs
| Year | Size | Horses | Torque | C.R. | Intake |
| 1979 | 302/5.0L | 140 @ 3600 | 250 @ 1800 | 8.4:1 | 2-Bbl Carb |
| 1980 | 255/4.2L | 118 @ 3800 | 193 @ 2200 | 8.8:1 | 2-Bbl Carb |
| 1981 | 255/4.2L | 115 @ 3400 | 195 @ 2200 | 8.2:1 | 2-Bbl Carb |
| 1982 (1) | 255/4.2L | 111 @ 3400 | 194 @ 1600 | 8.2:1 | 2-Bbl Carb |
| 1982 (1) | 302/5.0L | 157 @ 4200 | 240 @ 2400 | 8.3:1 | 2-Bbl Carb |
| 1983 | 302/5.0L | 175 @ 4200 | 245 @ 2400 | 8.3:1 | 4-Bbl Carb |
| 1984 (2) | 302/5.0L | 175 @ 4200 | 245 @ 2400 | 8.3:1 | 4-Bbl Carb |
| 1984 (2) | 302/5.0L | 165 @ 3800 | 245 @ 2000 | 8.3:1 | CFI |
| 1985 (3) | 302/5.0L | 180 @ 4200 | 260 @ 2600 | 8.4:1 | CFI |
| 1985 (3) | 302/5.0L | 210 @ 4400 | 270 @ 3200 | 8.4:1 | 4-Bbl Carb |
| 1986 | 302/5.0L | 200 @ 4000 | 285 @ 3000 | 9.2:1 | SEFI SD |
| 1987 | 302/5.0L | 225 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI SD |
| 1988 (4) | 302/5.0L | 225 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI |
| 1989 | 302/5.0L | 225 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI MAS |
| 1990 | 302/5.0L | 225 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI MAS |
| 1991 | 302/5.0L | 225 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI MAS |
| 1992 | 302/5.0L | 225 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI MAS |
| 1993 (5) | 302/5.0L | 205 @ 4200 | 275 @ 3200 | 9.0:1 | SEFI MAS |
| 1993 (5) | 302/5.0L | 235 @ 4600 | 280 @ 4000 | 9.0:1 | SEFI MAS |
(1) 1982 with C-5 Auto had the 255, with the T-4 Man had the
302.
(2) 1984 with T-5 Man had the Carb, with the AOD had the CFI.
(3) 1985 with T-5 Man had the Carb, with the AOD had the CFI.
(4) 49-State models had SD, California-only models had MAS.
(5) 1993 model made 205 hp, the GT-40 Cobra model made 235 hp.
| . | 1980-82 255/4.2L |
1979-93 302/5.0L |
| Bore | 3.680-in | 4.00-in |
| Stroke | 3.00-in | |
| Bore spacing | 4.380-in | |
| Main journal diameter | 2.2486-in | |
| Rod journal diameter | 2.1232-in | |
| Connecting rod length | 5.090-in | |
| Crankshaft shaft-to-deck | 8.205-in | |
| Compression distance | 1.605-in | |
| Assembly width | 24.00-in | |
| Assembly length | 28.00-in | |
| Assembly height | 27.50-in | |
| Valve sizes (in/out) (1) | 1.68-in / 1.46-in |
1.762-in / 1.46-in |